Pick strong performers in sectors experiencing (cyclical) weakness
Today, I saw a piece of advice that keeps popping up from time to time: in sectors experiencing cyclical weakness, buy the firms who are the best performers in that sector. An interesting thought that reminds me of some observations I made during 2008; all the major banks crashed in Sweden but those not affected by the crisis quickly recovered. Here is a comparison between 070101 and 100101:This makes a lot of sense and is fairly easy to incorporate into a strategy. Anyway, back to Norwegian stocks :). The thesis for Norway is simple: I wish to decrease my exposure to SEK + Norway is a country I can imagine moving to = Exposure to NOK through stocks is warranted.
Therefore, I will generate a list of stocks in Norway that are interesting to watch and do more research on. As always, I will focus on my investment criteria and only pick companies with a proven ability to churn out profits and dividends. I will also check if any sectors are experiencing weakness.
Norwegian dividend paying stocks (wip)
| Company | Price | Div | Yield | Area |
| Elkem | 23.8 | 2.6 | 10.9% | Metals and alloys |
| Ocean Yield | 56.6 | 6.12 | 10.8% | Ship owner/charter |
| Selvaag Bolig | 43.8 | 4.5 | 10.3% | Real estate developer |
| Sparebanken Ost | 54.4 | 4.6 | 8.5% | Financial and real estate |
| Sandnes Sparebank | 64 | 5.2 | 8.1% | Financial and real estate |
| Sparebank 1 BV | 37.1 | 2.95 | 8.0% | Financial and real estate |
| Fjord1 | 35.5 | 2.7 | 7.6% | Public transport |
| Europris | 25.9 | 1.85 | 7.1% | Discount variety retailer |
| Webstep | 23.8 | 1.6 | 6.7% | IT services provider |
| Sparebank 1 Ostfold A. | 222 | 14.6 | 6.6% | Financial and real estate |
| Salmar | 356 | 23 | 6.5% | Seafood |
| Sparebanken Sor | 94 | 6 | 6.4% | Financial and real estate |
| Sparebank 1 Nord-Norge | 66.7 | 4 | 6.0% | Financial and real estate |
| Sparebank 1 SMN | 94.8 | 5.1 | 5.4% | Financial and real estate |
| DNB | 156 | 8.25 | 5.3% | Financial |
| Sparebank 1 Ringerike H. | 204 | 10.6 | 5.2% | Financial and real estate |
| Fjordkraft | 43 | 2.2 | 5.1% | Utility |
| Mowi | 204 | 10.4 | 5.1% | Seafood |
| AF Gruppen | 169 | 8.5 | 5.0% | Construction |
| Sparebanken More | 320 | 15.5 | 4.8% | Financial and real estate |
| KID | 41.6 | 2 | 4.8% | Home textile retail |
| Equinor | 173 | 8.25 | 4.8% | Energy |
| B2Holding | 9.57 | 0.45 | 4.7% | Debt purchasing |
| Sparebanken Telemark | 117 | 5.5 | 4.7% | Financial and real estate |
| Telenor | 188 | 8.4 | 4.5% | Telecom |
| Bouvet | 297 | 13 | 4.4% | IT consultancy |
| Sparebank Vest | 53.4 | 2.3 | 4.3% | Financial and real estate |
| Sparebanken SR-Bank | 105 | 4.5 | 4.3% | Financial and real estate |
| Kitron | 9.4 | 0.4 | 4.3% | Electronic equipment |
| Gjensidige Forsikring | 173 | 7.1 | 4.1% | Insurance |
| Noksk Hydro | 30.9 | 1.25 | 4.0% | Aluminium producer |
| Austevoll | 88.7 | 3.5 | 3.9% | Seafood |
| Leröy Seafood | 56.5 | 2 | 3.5% | Seafood |
| Grieg Seafood | 117 | 4 | 3.4% | Seafood |
| Orkla | 76.6 | 2.6 | 3.4% | Investment firm |
| Entra | 135 | 4.5 | 3.3% | Gov real estate |
| Norway Royal Salmon | 182 | 6 | 3.3% | Seafood |
| Data Respons | 31.1 | 1 | 3.2% | Embedded solutions |
| Olav Thon | 146 | 4.4 | 3.0% | Real estate developer |
| Infront | 18.4 | 0.45 | 2.4% | Financial markets IT |
| Borregaard | 94 | 2.25 | 2.4% | Biorefineries |
| Sbanken | 73.2 | 1.75 | 2.4% | Financial and real estate |
| NTS | 63 | 1.5 | 2.4% | Transport |
| Kongsberg Gruppen | 117 | 2.5 | 2.1% | Maritime technology |
| AKVA | 79.2 | 1.5 | 1.9% | Fishery equipment |
| Pareto Bank | 37.5 | 0.7 | 1.9% | Financial and real estate |
| Bakkafrost | 474 | 8.25 | 1.7% | Seafood |
| Medistim | 134 | 2.25 | 1.7% | Medical devices |
| Tomra | 291 | 4.5 | 1.5% | Recycling |

No comments:
Post a Comment